Tennyson Road.
Tennyson Road is on Map 2c, and is named on that map. Tennyson Road runs from Park Lane to the end of St Michaels Road. Along with addresses in Tennyson Road itself, the road contains a named terrace: see also Cork Terrace.
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Serious repairable damage, habitable | ||
2 | Dwelling House | Serious repairable damage, habitable | ||
3 | Dwelling House | Serious repairable damage, habitable | ||
4 | Dwelling House | Serious repairable damage, habitable | ||
5 | Dwelling House | Serious repairable damage, unusable | ||
6 | Dwelling House | Major damage, demolish | ||
7 | Dwelling House | Major damage, demolish | ||
8 | Dwelling House | Serious repairable damage, unusable | ||
9 | Dwelling House | Serious repairable damage, unusable | ||
10 | Dwelling House | Serious repairable damage, unusable | ||
11 | Dwelling House | Serious repairable damage, habitable | ||
12 | Dwelling House | Serious repairable damage, habitable | ||
13 | Dwelling House | Serious repairable damage, habitable | ||
14 | Dwelling House | Serious repairable damage, habitable | ||
15 | Dwelling House | Serious repairable damage, habitable | ||
16 | Dwelling House | Serious repairable damage, habitable | ||
17 | Dwelling House | Serious repairable damage, unusable | ||
18 | Dwelling House | Major damage, demolish | ||
19 | Dwelling House | Major damage, demolish | ||
20 | Dwelling House | Major damage, demolish | ||
21 | Dwelling House | Totally Destroyed | ||
22 | Dwelling House | Totally Destroyed | ||
23 | Dwelling House | Totally Destroyed | ||
24 | Dwelling House | Totally Destroyed | ||
25 | Dwelling House | Totally Destroyed | ||
26 | Dwelling House | Major damage, demolish | ||
27 | Dwelling House | Major damage, demolish | ||
28 | Dwelling House | Serious repairable damage, habitable | ||
29 | Dwelling House | Serious repairable damage, habitable | ||
30 | Dwelling House | Serious repairable damage, habitable | ||
31 | Dwelling House | Serious repairable damage, habitable | ||
32 | Dwelling House | Serious repairable damage, habitable | ||
33 | Dwelling House | Serious repairable damage, habitable | ||
Garage adjoining 33 | Garage | Minor general damage |
Return to List of streets beginning with T
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.