Dover Street.
Dover Street is on Map 1d. Dover Street is named on the map. Dover Street runs between London Road (near its junction with Snow Hill) to Dover Place.
Although a single street, the houses in Dover Street are numbered in three sets. The City Engineer lists these as Dover Street (Lower), Dover Street (Middle) and Dover Street (Upper). Residents in the area referred to them as Lower Dover Street, Middle Dover Street, or Upper Dover Street.
Lower Dover Street Addresses
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Traveller’s Rest | Licensed Premises B & W | Minor general damage | The City Engineer does not explain his abbreviation "B & W". It might mean Brewery and Winery. |
2 | Dwelling House | Minor general damage | ||
3 | Dwelling House | Minor general damage | ||
4 | Dwelling House | Minor general damage | ||
5 | Dwelling House | Minor general damage | ||
6 | Dwelling House | Minor general damage | ||
7 | Dwelling House | Minor general damage | ||
8 | Dwelling House | Minor general damage | ||
9 | Dwelling House | Minor general damage | ||
10 | Dwelling House | Minor general damage | ||
11 | Dwelling House | Minor general damage | ||
12 | Dwelling House | Minor general damage | ||
13 | Dwelling House | Minor general damage | ||
14 | Dwelling House | Minor general damage |
Middle Dover Street Addresses
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Minor general damage | ||
2 | Dwelling House | Minor general damage | ||
3 | Dwelling House | Minor general damage | ||
4 | Dwelling House | Minor general damage | ||
5-6 | Dwelling House, Shop & Bakery | Minor general damage | ||
East Walcot Girls & Infants | School | Minor general damage |
Upper Dover Street Addresses
Number | Name | Type | Damage Level | Surveyor's Comments |
1 | Dwelling House | Minor general damage | ||
2 | Dwelling House | Minor general damage | ||
3 | Dwelling House | Minor general damage | ||
4 | Dwelling House | Minor general damage | ||
5 | Dwelling House | Minor general damage | ||
6 | Dwelling House | Minor general damage | ||
7 | Dwelling House | Minor general damage | ||
8 | Dwelling House | Minor general damage | ||
9 | Dwelling House | Minor general damage | ||
10 | Dwelling House | Minor general damage | ||
12 | Dwelling House | Serious repairable damage, unusable | ||
13 | Dwelling House | Serious repairable damage, habitable | ||
14 | Dwelling House | Minor general damage | ||
Cathcart Cottage | Dwelling House | Minor general damage | The street directory shows this address as part of Snow Hill. It is possible that this cottage had one entrance in Snow Hill and another in Dover Street, but this area was demolished in the 1960s and I cannot now check. |
Return to List of streets beginning with D
Back to Main Street Index
If you can't find where you want to go next using the navigation buttons at the top of this page, this button
will take you to the page containing the complete site index.