Listed Buildings Within Bath
In the following tables are all the listed buildings found on the Images Of England website using the search key "BATH" that had an address within the Bath's city boundary.
They are arranged in alphabetical order of street location.
Abbey Church Yard
| Property | Additional Information | Grade |
| Concert Hall | An eastward continuation to the Grand Pump Room by J M Brydon | II |
| Grand Pump Room | Architect Thomas Baldwin | I |
| Grand Pump Room North Colonnade | I | |
| Grand Pump Room South Colonnade | I | |
| King's Bath | I | |
| Museum and Queen's Bath | Including "Bridge" spanning York Street to City Laundry | II |
| Numbers 6 to 10 | II | |
| Numbers 11 to 12 | II | |
| Number 13 | II | |
| Number 14 | Marshall Wade's House | I |
Abbey Green
| Property | Additional Information | Grade |
| Numbers 2 and 2A | II* | |
| Number 3 | II | |
| Number 4 | II | |
| Number 5 | II | |
| Number 8 | II | |
| Number 9 | II | |
| Number 10 | Crystal Palace public house | II |
Abbey Street
| Property | Additional Information | Grade |
| Number 1 | II | |
| Number 2 | Elton House | II* |
| Number 3 | Harington House | II |
| Number 4 | II |
Abbey View
| Property | Additional Information | Grade |
| Abbey View House | II | |
| Numbers 1 to 9 | II | |
| Number 10 | II |
?
| Property | Additional Information | Grade |

